Road and Bridge Conditions
The following ROAD and BRIDGE Condition Reports are provided for Council-owned roads and bridges within the North Burnett Regional Council area. All roads within the Council area have experienced damage from the significant flooding event of ex Cyclone Oswald in January 2013 and subsequent flooding rain in February and early March. Everyone is urged to take road closures very seriously and not attempt to cross flooded roads. Even a small amount of water is enough to sweep a large vehicle off the road.
-
Flood waters are deadly and run faster and often deeper than most people realise. They also carry debris such as fallen trees which can be very dangerous and cause significant injuries if they hit someone.
-
Emergency Management Queensland advise that people should avoid driving, walking or riding through flood waters. IF IT'S FLOODED, FORGET IT!
Motorists are requested to travel ALL ROADS with extreme care and responsibility, to drive to the prevailing road conditions and to adhere to signed conditions. Council undertakes to monitor road conditions at all times, however, it is and always will be, the motorists decision on whether to proceed on any road which is not formally closed.
The ROAD Condition Report should be referenced in conjunction with the BRIDGE Condition Report, which provides load limit restrictions and conditions of affected Council-owned bridges.
Reports on some state controlled roads within the North Burnett Region are provided on this website. For full information on state controlled roads please refer to the Department of Transport and Main Roads website 131940.qld.gov.au.
Access our conditions RSS feed in your favourite reader: northburnett.qld.gov.au/feeds/conditions.xml.
Biggenden
| Name | Notes | Last update |
|---|
| Open with caution |
| Alascan Road | Open (with caution) | Today, 4:00pm |
| Campbells Road | Open (with caution) | Today, 4:00pm |
| Curtis Russell Road | Open (with caution) | Today, 4:00pm |
| Farrells Road | Open (with caution). Sidetrack in place along this road | Today, 4:00pm |
| Lime Mine Road | Open (with caution) | Today, 4:00pm |
| Mt Shamrock Road | Open (with caution) | Today, 4:00pm |
| Mt Woowoonga Road | Open (with caution) | Today, 4:00pm |
| Nulla Creek Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Paradise Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| River Road | Open (with caution) | Today, 4:00pm |
| Closed |
| Deep Creek Road | Open to Muan Feedlot. Closed beyond this point | Today, 4:00pm |
| Eureka Road | Closed to through traffic - 4WD and local vehicles only | Today, 4:00pm |
| Gospel Hall Road | Closed at Gospel Hall and at Brandts Road | Today, 4:00pm |
| Stevens Road | Closed at creek crossing | Today, 4:00pm |
Eidsvold
| Name | Notes | Last update |
|---|
| Open with caution |
| Calrossie Road | Open (with caution). Rough surface and silt in sections along length of road. | Today, 4:00pm |
| Cedar Creek Road | Open (with caution). Water over road. | Today, 4:00pm |
| Grosvenor A Creek Road | Open (with caution) | Today, 4:00pm |
| Mt Eagle Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Closed |
| Ross Crossing Road | Closed at Burnett River | Today, 4:00pm |
Gayndah
| Name | Notes | Last update |
|---|
| Open with caution |
| Back Benyenda Road | Open (with caution) | Today, 4:00pm |
| Ban Ban Springs Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Barlyne Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Benyenda-Wetheron Road | Open (with caution). Road is saturated from water inundation and surface is soft. | Today, 4:00pm |
| Black Horse Creek Road | Open (with caution) to light vehicles only | Today, 4:00pm |
| Bon Accord/Wetheron Road | Open (with caution) at approaches to Bon Accord bridge - sections of bitumen missing. | Today, 4:00pm |
| Brian Pastures Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Gayndah-Mundubbera Road | Open (with caution) | Today, 4:00pm |
| Humphery-Binjour Road | Open (with caution) | Today, 4:00pm |
| Mt Stedman Road | Open (with caution) to light traffic only. Road is saturated from water inundation and surface is damaged. 10.0 tonne load limit on road. Alternate route for heavy vehicles via Taylors Road. | Today, 4:00pm |
| Scanlans Road | Open (with caution) | Today, 4:00pm |
| Yenda-Benyenda Road | Open (with caution) | Today, 4:00pm |
| Closed |
| Browns Road | Closed at the Burnett River; alternate route via McConnells Road | Today, 4:00pm |
| Leggetts Road | Local traffic only - road is impassable at road end | Today, 4:00pm |
| Redvale Road | Road is accessible from the Burnett Highway to Humphery-Binjour Road. Closed from Humphery-Binjour Road to Darlingtons Road. | Today, 4:00pm |
Monto
| Name | Notes | Last update |
|---|
| Open with caution |
| Abercorn Road | Open (with caution) | Today, 4:00pm |
| Anyarrow Road | Open (with caution) | Today, 4:00pm |
| Cahalane Road | Open (with caution) to vehicles <2.0T (less than) only | Today, 4:00pm |
| Cania Road | Open (with caution) near Cania | Today, 4:00pm |
| Collingwood Road | Open (with caution) to 4WD and trucks only. Water over creek crossing. | Today, 4:00pm |
| Dakiel Road | Open (with caution) - rough road surface | Today, 4:00pm |
| Gladstone-Monto Road | Many Peaks to Monto is restricted to 4WD vehicles only, due to potholes/rough surface. Speed restrictions are also in place at sidetrack locations and floodways south of Many Peaks.
Advice: Proceed with caution. | Today, 4:00pm |
| Kariboe Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Monal Road | Open (with caution). Sidetrack in place at Dahtlers Bridge | Today, 4:00pm |
| Mountain View Road | Open (with caution) | Today, 4:00pm |
| Normans Road | Open (with caution) | Today, 4:00pm |
| Powers Road | Open (with caution) to 4WD vehicles at Three Moon Creek | Today, 4:00pm |
| Roths Road | Open (with caution) | Today, 4:00pm |
| Weir Road | Open (with caution) | Today, 4:00pm |
| Closed |
| Downies Road | Closed at Evans Road end. Open at Schimkes Road end | Today, 4:00pm |
| Evans Road | Closed at Three Moon Creek | Today, 4:00pm |
| Fireclay Road | | Today, 4:00pm |
| Hurdle Gully Road | Closed at Forestry boundary | Today, 4:00pm |
| Jones Road | Closed at Three Moon Creek | Today, 4:00pm |
| Mahoon Creek Road | | Today, 4:00pm |
| Youlambie Road | Closed at Monal Creek | Today, 4:00pm |
Mount Perry
| Name | Notes | Last update |
|---|
| Open with caution |
| Tenningering Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
Mundubbera
| Name | Notes | Last update |
|---|
| Open with caution |
| Boondooma Road | Open (with caution) | Today, 4:00pm |
| Coonambula Road | Open (with caution) | Today, 4:00pm |
| Deems Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Mundubbera-Durong Road | Open (with caution) at Demetrious Bridge [Burnett River].
Open (with caution) at Boyne River [12km south of Mundubbera at Derri Derra] | Today, 4:00pm |
| Myola Road | Open (with caution) to 4WD vehicles only | Today, 4:00pm |
| Closed |
| Bradley Road | Closed at Boyne River | Today, 4:00pm |
| Cheltenham Road | Open (with caution) | Today, 4:00pm |
| Dykehead Road | Closed at Boyne River | Today, 4:00pm |
| Reinke Road | Closed at Boyne River | Today, 4:00pm |
| Wagner Road | Closed at Boyne River | Today, 4:00pm |
Biggenden
| Name | Notes | Last update |
|---|
| Load limited |
| Pump House Road Bridge / Pump House Road | 7 tonne load limit on bridge | Today, 4:00pm |
Eidsvold
| Name | Notes | Last update |
|---|
| Closed |
| Nogo River Bridge / Mt Eagle Road | BRIDGE CLOSED | Today, 4:00pm |
| Load limited |
| Boogalgopal Bridge / Barram Road | 30 tonne load limit on bridge - sidetrack in place | Today, 4:00pm |
Gayndah
| Name | Notes | Last update |
|---|
| Closed |
| Gahans Bridge / Gahans Road | sidetrack in place - BRIDGE CLOSED | Today, 4:00pm |
| Raven Creek Bridge / Stockhaven Road | BRIDGE CLOSED | Today, 4:00pm |
| Load limited |
| Aranbanga Creek Bridge / Wigton Road | 20 tonne load limit on bridge | Today, 4:00pm |
| Dempsters Bridge / Dempsters Road | 10 tonne load limit on bridge | Today, 4:00pm |
| Mungy Bridge / Mungy Road | 20 tonne load limit on bridge | Today, 4:00pm |
Monto
| Name | Notes | Last update |
|---|
| Closed |
| Dahtlers Bridge / Monal Road | all-vehicle sidetrack in place - BRIDGE CLOSED | Today, 4:00pm |
| Rocky Creek Bridge / Monal Road | sidetrack in place - BRIDGE CLOSED | Today, 4:00pm |
| Stewarts Bridge / Yarrol Road | sidetrack in place under traffic control - BRIDGE CLOSED for repair | Today, 4:00pm |
| Load limited |
| Bancroft Bridge / Cannindah Road | 10 tonne load limit on bridge - heavy vehicle sidetrack in place | Today, 4:00pm |
| Galloways Bridge / Galloways Lane | 3 tonne load limit on bridge | Today, 4:00pm |
| Hockeys Bridge / Pine Mountain Road | 5 tonne load limit on bridge - heavy vehicle sidetrack in place | Today, 4:00pm |
| Mays Bridge / Luthje Road | 7 tonne load limit | Today, 4:00pm |
| Waratah Bridge / Cahalanes Road | 2 tonne load limited sidetrack in place - BRIDGE CLOSED | Today, 4:00pm |
Mount Perry
| Name | Notes | Last update |
|---|
| Load limited |
| Mountain Creek Bridge / Yarrol Road | 30 tonne load limit on bridge | Today, 4:00pm |
Mundubbera
| Name | Notes | Last update |
|---|
| Closed |
| Shallcross Bridge / Shallcross Road | sidetrack in place - BRIDGE CLOSED | Today, 4:00pm |
| Load limited |
| Hochmuth Bridge / Hochmuth Road | 20 tonne load limit on bridge | Today, 4:00pm |